Luxury SUV Battle: LR3 vs. LR4
April 4, 2023 2023-04-10 18:15Luxury SUV Battle: LR3 vs. LR4
Luxury SUV Battle: LR3 vs. LR4
If you’re in the market for a luxury SUV, the Land Rover LR3 and LR4 are both excellent options to consider. However, choosing between these two models can be a difficult decision. In this blog post, we’ll take a closer look at each vehicle and compare them based on performance, features, and reliability.
Performance Comparison
The LR3 and LR4 both come with standard V6 engines. However, the LR4 offers an optional V8 engine that produces more power than the LR3’s V6. The LR4 also has better off-road capabilities thanks to its advanced terrain response system.
LR3 vs LR4 Features Comparison
Both models are equipped with high-end features such as leather upholstery, heated seats, and premium sound systems. However, the LR4 offers more advanced features such as a rearview camera, parking sensors, and a touchscreen infotainment system. Additionally, the LR4 has a more spacious interior, making it a better option for families or those who need more cargo space.
Feature | Land Rover LR3 | Land Rover LR4 |
---|---|---|
Production Years | 2004 – 2009 | 2010 – 2016 |
Engine | 4.0L V6, 4.4L V8 | 5.0L V8 |
Horsepower | 300 hp (V8) | 375 hp (V8) |
Torque | 315 lb-ft (V8) | 375 lb-ft (V8) |
Transmission | 6-speed automatic | 6-speed automatic |
Fuel Economy (City/Highway) | 12/17 mpg (V8) | 14/19 mpg (V8) |
Curb Weight | 5,425 lbs | 5,833 lbs |
Towing Capacity | 7,700 lbs | 7,716 lbs |
Seating Capacity | 5 or 7 | 7 |
Cargo Volume | 90.3 cu ft | 88.3 cu ft |
Off-Road Capability | Excellent | Excellent |
Price Range (Used) | $5,000 – $15,000 | $15,000 – $35,000+ |
LR3 vs LR4 Interior
Interior Features | LR3 | LR4 |
---|---|---|
Seats | 7 | 7 |
Leather Upholstery | Standard | Standard |
Heated Front Seats | Standard | Standard |
Heated Rear Seats | Optional | Standard |
Ventilated Front Seats | N/A | Optional |
Massaging Front Seats | N/A | Optional |
Power-Adjustable Front Seats | Standard | Standard |
Power-Adjustable Rear Seats | N/A | Optional |
Memory Settings for Driver’s Seat | Standard | Standard |
Third-Row Seating | Standard | N/A |
Sunroof | Standard | Standard |
Power-Folding Rear Seats | Standard | Standard |
Dual-Zone Automatic Climate Control | Standard | Standard |
Four-Zone Automatic Climate Control | N/A | Optional |
Ambient Lighting | N/A | Optional |
Meridian Sound System | Optional | Standard |
Infotainment Screen Size | 7-inch | 8-inch |
Navigation System | Optional | Standard |
Bluetooth Connectivity | Standard | Standard |
USB Ports | Standard | Standard |
Wi-Fi Hotspot | N/A | Optional |
Rear-Seat Entertainment System | Optional | Optional |
LR3 vs LR4 Body and Accessories
Accessory/Body Feature | LR3 | LR4 |
---|---|---|
Exterior Design | Classic boxy styling with a clamshell hood and split tailgate. | Modern, aerodynamic design with a more aggressive front grille and sleek lines. |
Headlights | Bi-xenon headlights are optional | Standard bi-xenon headlights |
Wheels | 19-inch 7-split spoke alloy wheels (SE) | 19-inch 7-split spoke alloy wheels (SE) |
Roof | Sunroof is standard in HSE | Panoramic sunroof is standard |
Side Steps | Optional | Optional |
Front Grille | Chrome grille | Black grille |
Body Colors | Available in seven colors | Available in nine colors |
Mirrors | Power-folding and heated mirrors are optional | Power-folding and heated mirrors are standard |
Rear Spoiler | Not available | Standard |
Front Bumper | Standard front bumper with fog lights | Revised bumper with LED fog lights |
LR3 vs LR4 Engine
Engine | LR3 | LR4 |
---|---|---|
Type | 4.0L V6 or 4.4L V8 | 5.0L V8 |
Horsepower | 216 – 300 hp | 375 hp |
Torque | 269 – 315 lb-ft | 375 lb-ft |
Transmission | 6-speed automatic | 6-speed automatic |
Fuel Economy | 12 – 14 mpg city / 17 – 20 mpg highway | 12 – 15 mpg city / 17 – 22 mpg highway |
Fuel Tank Capacity | 22.8 gallons | 22.8 gallons |
Acceleration (0-60 mph) | 7.8 – 9.5 seconds | 6.5 seconds |
Towing Capacity | 7,716 – 7,716 lbs | 7,716 – 7,716 lbs |
Reliability Comparison
The LR3 has a reputation for being a reliable vehicle, with fewer reported problems than the LR4. However, the LR4 has more advanced safety features such as side airbags, which may make it a better option for those concerned about safety.
Conclusion
In the end, the choice between the LR3 and LR4 will come down to personal preference and individual needs. Both models offer high-end features and exceptional performance, but the LR4 edges out the LR3 in terms of off-road capabilities and advanced safety features. If you’re in the market for a luxury SUV, be sure to test drive both models before making your final decision.
Read also: Top 7 Land Rover Forums Revealed